Type | Hybrid |
Max.Power | 5000W |
Output Voltage | EU And US Standard |
Certificate | TUV, ISO, CE |
Lead Time | 10 Days |
Payment | T/T, L/C,Western Union |
Warranty | 25 Years |
5KW ON/OFF-GRID SOLAR SYSTEM
Westarry 5KW Hybrid Solar Energy Panel Battery Storage Inverters System For Home Agriculture Industry Commerce
**Working for the residential community,remote village and small house and soon.
**Providing stable electricity power by renewable energy from PV.
**When the utility is abnormal, the BSS runs in on/off-grid mode and provides sta ble power for load.
Tags:
No. | Product | Spec Description | Qty |
1 | WT1000 PRO Hybrid Inverter | RATED POWER(W): 5000W Surge power:7000w AC Voltage Regulation:230VAC±5%(Setting) Normal voltage:48VDC Net weight (kg): 27 | 1 |
2 | Mono Perc Solar Panel | Power:450W Cell range: JA solar cell 6*20(182*91mm) Size:1909*1134*35mm Pallet size:1910*1150*1300mm Material: 3.2mm | 11 |
3 | WT-PW-48100 Powerwall | Normal capacity:100Ah Nominal voltage:51.2V Nominal energy:5120Wh Efficiency:>96% Module Parallel:up to 3 packs Weight:44 KG Size:580 x 400 x 145mm | 1 |
4 | PV Mounting System |
| 1 Set |
5 | Combiner Box |
| 1 |
6 | Accessories |
| 1 Set |