Type | Off Gird |
Max.Power | 30000W |
Output Voltage | EU And US Standard |
Certificate | TUV, ISO, CE |
Lead Time | 10 Days |
Payment | T/T, L/C,Western Union |
Warranty | 25 Years |
30KW OFF-GRID SOLAR SYSTEM
Westarry Solar Off grid Power System Home 30KW Solar Energy Panel Set for Household Appliances Commercail Industrial Use
**Working for the residential community,remote village and small house and soon.
**Providing stable electricity power by renewable energy from PV.
**When the utility is abnormal, the BSS runs in off-grid mode and provides sta ble power for load.
Tags:
No. | Product | Spec Description | Qty | |
1 | MKSII-5K 5000W230VAC 48VDC 80A MPPT 48V80A 4500W | MKS II Series *Off Grid Hybrid Solar Inverter *Inbuilt MPPT solar controller 80A * Power Factor=1 * MPPT Volatge range: 120V-430V * These inverters can work without batteries when there is the sun.Can parallel operation 9units | 6 | |
2 | Half cell MONO 450W Solar panel(120) | Power:450W Cell range: JA solar cell 6*20(182*91mm) Size:1909*1134*35mm Packing:31pcs/pallet Pallet size:1910*1150*1300mm Material: 3.2mm high transittance low iron tempered glass+High effiency solar cells+EVA+TPT,Aluminium frame Junction box+MC4 cable | 76 | |
3 | WT-PW-48200 Powerwall (51.2V200AH) | Rated capacity :200Ah Rated energy :10240Wh Nominal voltage :51.2V Internal resistance :≤40mΩ @1kHz AC Standard charging voltage :57.6V Recommended charging current :20.0A Maximum continuous charging current :50.0A Standard discharge current :50.0A Maximum continuous discharge current :100.0A End-of-discharge voltage :44.0V Communication :RS485/RS232 Cycle life :≥4000 times (0.5C charge/discharge) 70%DOD Charging :0~50℃ Discharge :-10~60℃ Shipping voltage: ≥51.2V | 3 | |
4 |
| 80A | 6 Set | |
5 | DC circuit breaker | 250A | 1 Set | |
6 | Combine box | 7 INPUT+2 OUT PUT | 2 Set | |
7 | Solar panel connecter | MC4 | 12 | |
8 | Cables | |||
9 | roof mount accessories |