Type | Off Grid |
Max.Power | 15000W |
Output Voltage | EU And US Standard |
Certificate | TUV, ISO, CE |
Lead Time | 10 Days |
Payment | T/T, L/C,Western Union |
Warranty | 25 Years |
15KW OFF-GRID SOLAR SYSTEM
Westarry Solar Energy System 15KW Complete Solar Panel System For Home High Quality Hybrid Solar System
**Working for the residential community,remote village and small house and soon.
**Providing stable electricity power by renewable energy from PV.
**When the utility is abnormal, the BSS runs in off-grid mode and provides sta ble power for load.
Tags:
No. | Product | Spec Description | Qty |
1 | WT18-5248 PRO Off Grid Inverter | RATED POWER(W): 5200W Surge power:10400w AC Voltage Regulation:230VAC±5%(Setting) Normal voltage:48VDC Net weight (kg): 14 | 1 |
2 | Mono Perc Solar Panel | Power:450W Cell range: JA solar cell 6*20(182*91mm) Size:1909*1134*35mm Pallet size:1910*1150*1300mm Material: 3.2mm | 38 |
3 | WT-PW-48100 Powerwall | Normal capacity:100Ah Nominal voltage:51.2V Nominal energy:5120Wh Efficiency:>96% Module Parallel:up to 3 packs Weight:44 KG Size:580 x 400 x 145mm | 1 |
4 | WT-PW-48200 Powerwall | Rated capacity :200Ah Rated energy :10240Wh Nominal voltage :51.2V Internal resistance :≤40mΩ @1kHz AC Standard charging voltage:57.6V Recommended charging current :20.0A Maximum continuous charging current :50.0A Standard discharge current :50.0A Maximum continuous discharge current :100.0A End-of-discharge voltage :44.0V Communication :RS485/RS232 Cycle life :≥4000 times | 1 |
5 | PV Mounting System |
| 1 Set |
6 | Combiner Box |
| 1 |
7 | Accessories |
| 1 Set |